Top Devil Square
| Character | Puntaje | ||
| 1 | 101.705.064 | ![]() | |
| 2 | 30.319.818 | ![]() | |
| 3 | 30.055.506 | ![]() | |
| 4 | 26.566.518 | ![]() | |
| 5 | 20.228.700 | ![]() | |
| 6 | 19.002.308 | ![]() | |
| 7 | 18.351.900 | ![]() | |
| 8 | 15.307.302 | ![]() | |
| 9 | 12.570.204 | ![]() | |
| 10 | 12.548.034 | ![]() | |
| 11 | 11.900.580 | ![]() | |
| 12 | 11.808.192 | ![]() | |
| 13 | 9.133.518 | ![]() | |
| 14 | 8.761.506 | ![]() | |
| 15 | 8.595.948 | ![]() | |
| 16 | 8.474.916 | ![]() | |
| 17 | 7.814.940 | ![]() | |
| 18 | 7.429.188 | ![]() | |
| 19 | 7.038.402 | ![]() | |
| 20 | 6.733.020 | ![]() | |
| 21 | 6.098.262 | ![]() | |
| 22 | 5.733.252 | ![]() | |
| 23 | 5.362.206 | ![]() | |
| 24 | 5.266.428 | ![]() | |
| 25 | 4.872.648 | ![]() | |
| 26 | 4.806.714 | ![]() | |
| 27 | 4.567.728 | ![]() | |
| 28 | 4.312.224 | ![]() | |
| 29 | 3.948.036 | ![]() | |
| 30 | 3.889.380 | ![]() | |
| 31 | 3.680.376 | ![]() | |
| 32 | 3.410.970 | ![]() | |
| 33 | 3.387.300 | ![]() | |
| 34 | 3.037.554 | ![]() | |
| 35 | 2.615.142 | ![]() | |
| 36 | 2.585.358 | ![]() | |
| 37 | 2.540.820 | ![]() | |
| 38 | 2.531.598 | ![]() | |
| 39 | 2.473.332 | ![]() | |
| 40 | 2.321.142 | ![]() | |
| 41 | 2.312.310 | ![]() | |
| 42 | 2.265.288 | ![]() | |
| 43 | 2.240.778 | ![]() | |
| 44 | 1.957.572 | ![]() | |
| 45 | 1.850.466 | ![]() | |
| 46 | 1.820.706 | ![]() | |
| 47 | 1.818.582 | ![]() | |
| 48 | 1.808.322 | ![]() | |
| 49 | 1.608.582 | ![]() | |
| 50 | 1.545.810 | ![]() | |
| 51 | 1.242.258 | ![]() | |
| 52 | 720.120 | ![]() | |
| 53 | 636.360 | ![]() | |
| 54 | 557.190 | ![]() | |
| 55 | 277.500 | ![]() |
Last Updated @ 10/27/2026 - 11:23 AM
